The National Testing Agency of India has released JEE Main Result 2024 today on 24 April 2024 at jeemain.nta.ac.in website. The candidates who have participated in JEE Paper 1 (B.E. / B.Tech.) on 04, 05, 06, 08, and 09 April 2024 can download their NTA score through the direct link below.
JEE Result 2024 Session 2
Joint Entrance Exam for Paper 1 (B.E. / B.Tech.) was conducte d in Computer Based Test mode. The Examination was administered in 13 around 571 examination centres across India.
The result for session 2 JEE main is available now at the official website of NTA. Along with the result NTA also published the list of candidates who tops the JEE Exam state wise which is below.
JEE Main Result 2024 Date | 24 April 2024 |
Exam Date | 04, 05, 06, 08, and 09 April 2024 |
Result Link | Click here |
Assam JEE main Toppers 2024
NTA has released the JEE Main Result on 24 April 2024. Along with the result, state wise jee main toppers list 2024 is also available.
In Assam, Jyotishman Saikia is declared as the topper in Assam with NTA Score 99.9803683 in JEE Main 2024.
The state wise Toppers List of JEE Main Result 2024 is available below.
JEE Main Result: 2024 Toppers
Roll Number | #State Wise | Applicant’s Name | NTA Score |
240310894517 | #Andaman & Nicobar Islands | Sanjay Sanish | 98.4368262 |
240310213046 | #Andhra Pradesh | Chintu Sateesh Kumar | 100 |
240310038821 | #Andhra Pradesh | Shaik Suraj | 100 |
240310166809 | #Andhra Pradesh | Makineni Jishnu Sai | 100 |
240310813888 | #Andhra Pradesh | Thotamsetty Nikilesh | 100 |
240310807613 | #Andhra Pradesh | Annareddy Venkata Tanish Reddy | 100 |
240310339412 | #Andhra Pradesh | Thota Sai Karthik | 100 |
240310157063 | #Andhra Pradesh | Murasani Sai Yashwanth Reddy | 100 |
240310727041 | #Arunachal Pradesh | Ayush Aryan | 98.7251752 |
240310335731 | #Assam | Jyotishman Saikia | 99.9803683 |
240310405487 | #Bihar | Pratham Kumar | 100 |
240310182830 | #Chandigarh | Vedant Saini | 100 |
240310669840 | #Chhattisgarh | Bhagyansh Sahu | 99.9859803 |
240310278722 | #Dadra and Nagar Haveli | Dattaraj Balkrishna Saudagar | 99.3950565 |
240310111770 | #Daman and Diu | Hatker Preet Mahesh | 97.3956257 |
240310032422 | #Delhi | Shayna Sinha | 100 |
240310086452 | #Delhi | Madhav Bansal | 100 |
240310209885 | vDelhi | Tanay Jha | 100 |
240310771153 | #Delhi | Ipsit Mittal | 100 |
240310535954 | #Delhi | Bhavesh Ramakrishnan Karthik | 100 |
240310117290 | #Delhi | Arsh Gupta | 100 |
240310376485 | #Goa | Supash | 99.9445588 |
240310157524 | #Gujarat | Parekh Meet Vikrambhai | 100 |
240310874170 | #Gujarat | Kanani Harshal Bharatbhai | 100 |
240310011998 | #Haryana | Aarav Bhatt | 100 |
240310228186 | #Haryana | Shivansh Nair | 100 |
240310104458 | #Himachal Pradesh | Amrit Kaushal | 99.8682144 |
240310288664 | #Jammu & Kashmir | Sushant Padha | 99.9775041 |
240310059925 | #Jharkhand | Priyansh Pranjal | 100 |
240310150036 | #Karnataka | Sanvi Jain | 100 |
240310365555 | #Karnataka | Sainavaneet Mukund | 100 |
240310198608 | #Karnataka | Amogh Agrawal | 100 |
240310229334 | #Kerala | Hafiz Rahman Elikkottil | 99.9925213 |
240310586860 | #Ladakh | Padma Rigzin | 96.363698 |
240311210689 | #Lakshadweep | Dnyanada Sunil Limbale | 94.5520602 |
240310197407 | #Madhya Pradesh | Aditya Pratap Singh Bhadoria | 99.9983415 |
240310385062 | #Maharashtra | Gajare Nilkrishna Nirmalkumar | 100 |
240310471277 | #Maharashtra | Dakshesh Sanjay Mishra | 100 |
240310099049 | #Maharashtra | Aryan Prakash | 100 |
240310326998 | #Maharashtra | Muhammed Sufiyan | 100 |
240310046262 | #Maharashtra | Visharad Srivastava | 100 |
240310336475 | #Maharashtra | Patil Pranav Pramod | 100 |
240310512311 | #Maharashtra | Archit Rahul Patil | 100 |
240310013226 | #Manipur | Rohan Singh Leishangthem | 98.536627 |
240310679925 | #Meghalaya | Abhijnan Saraswat Gogoi | 98.0996296 |
240311168202 | #Mizoram | John Laldingliana | 93.6225375 |
240310715518 | #Nagaland | Md Siddek Ahmed Choudhury | 98.8762319 |
240310159824 | #Odisha | Anvesh Subham Pradhan | 99.9971643 |
240310560794 | #Other | Pranavanand Saji | 100 |
240310241684 | #Puducherry | M Balakumaran | 99.9005378 |
240310015626 | #Punjab | Rachit Aggarwal | 100 |
240310152921 | #Punjab | Aadeshveer Singh | 100 |
240310102521 | #Rajasthan | Aaditya Kumar | 100 |
240310580429 | #Rajasthan | Himanshu Thalor | 100 |
240310159958 | #Rajasthan | Akshat Chaplot | 100 |
240310011540 | #Rajasthan | Yashneil Rawat | 100 |
240310100229 | #Rajasthan | Ishaan Gupta | 100 |
240310736461 | #Sikkim | Priansh Yajnik | 99.9462403 |
240310072355 | #Tamilnadu | Mukunth Prathish S | 100 |
240310059329 | #Tamilnadu | N Shriram | 100 |
240310608827 | #Telangana | Hundekar Vidith | 100 |
240310552251 | #Telangana | Muthavarapu Anoop | 100 |
240310661132 | #Telangana | Venkata Sai Teja Madineni | 100 |
240310238514 | #Telangana | Reddi Anil | 100 |
240310106660 | #Telangana | Rohan Sai Pabba | 100 |
240310850450 | #Telangana | Sriyashas Mohan Kalluri | 100 |
240310618179 | #Telangana | Kesam Channa Basava Reddy | 100 |
240310326886 | #Telangana | Murikinati Sai Divya Teja Reddy | 100 |
240310033821 | #Telangana | Rishi Shekher Shukla | 100 |
240310889590 | #Telangana | Tavva Dinesh Reddy | 100 |
240310270352 | #Telangana | Ganga Shreyas | 100 |
240310895915 | #Telangana | Polisetty Ritish Balaji | 100 |
240310167365 | #Telangana | Thamatam Jayadev Reddy | 100 |
240310542275 | #Telangana | Mavuru Jaswith | 100 |
240310682440 | #Telangana | Dorisala Srinivasa Reddy | 100 |
240310000859 | #Tripura | Antareep Ray | 99.8213201 |
240310073377 | #Uttar Pradesh | Himanshu Yadav | 100 |
240310625057 | #Uttarakhand | Shivam Agarwal | 99.9694856 |
240310111727 | #West Bengal | Ritam Banerjee | 99.9972091 |
Conclusion
NTA has recently declares the JEE Result 2024 at their website https://jeemain.nta.ac.in/. Candidates can check their result through the link as mentioned above. Besides this the state wise list of toppers in JEE Main result is provided on this page. I hope this article will help you to grasp the toppers in of India.