The State Level Police Recruitment Board (SLPRB) has released the Assam Police SI Result today at their official website. Qualified candidates can download their admit card from 9 March 2025 in order to appear PST and PET 2025. Check the Assam Police AB/UP Cut off mark which is available below.
Those candidates who have scored the minimum cut off or above will have to download their Admit Card for PST & PET from SLPRB website slprbassam.in. The Admit Card download link will be
activated from 11 A.M. of 09 March 2025.
Assam Police Result 2025 Overview
Commission | State Level Police Recruitment Board, SLPRB |
Name of Post | Assam Police Constable AB/ UB |
Apply Date | 15 October to 1 November 2023 |
Exam Date | 5 January 2025 |
Result Date | 06 March 2025 |
Cut off Mark | 06 March 2025 |
Result Link | Click here |
Cut off download link | click here |
Assam Police SI Admit Card 2025
Candidates can download their result by entering their Application Number,
Name and Date of Birth at SLPRB website. The candidates who score the equal or more marks than cut off will have to take part in the next stage of recruitment 2025.
Assam Police PST/PET 2025
The PST & PET for the posts of SI (UB), SI (Communication) and SI (AB) of the qualified students will be held at 4th Assam Police Battalion, Kahilipara, Guwahati-781019 on the following dates.
Date of PST & PET | Name of Post Applied for |
17 March 2025 | SI (UB) in Assam Police SI (Communication) in APRO (For Female Candidates) |
18 March 2025 | SI (AB) in Assam Commando Battalions (For Female Candidates) |
19 and 20 March 2025 | SI (UB) in Assam Police SI (Communication) in APRO (For Male Candidates) |
21 March 2025 | SI (AB) in Assam Commando Battalions (For Male Candidates) |
Download routine | Click here |
The reporting time for all the candidates is 7.00 AM.
Assam Police SI Cut off Marks 2025
SLPRB has released the Assam Police SI result 2025 on 6 March along with the cut off marks officially. Candidates can check the cut off mark as per their respective post.
– | UR | UR | SC | SC | ST(P) | ST(P) | ST(H) | ST(H) | OBC/MOBC | OBC/MOBC | OBC(Tea tribes & adivasi | OBC(Tea tribes & adivasi | Sports Person |
– | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
SI AB | 67 | – | 61.5 | – | 60.5 | – | 47.5 | – | 63.5 | – | 55.5 | – | 48 |
SI-UB | 65.5 | 55 | 60.5 | 48 | 58.5 | 49 | 42.5 | 37.5 | 62 | 51.5 | 55.5 | 46 | |
SI- Communication in APPRO | 65.5 | 47.5 | – | – | 60.5 | – | – | – | – | – | – | – | – |
Asstt. Deputy controller Civil Defence jr. under DGCD & CGHG | 32 | – | – | – | – | – | – | – | – | – | – | – | – |
Download Assam Police SI Cut off 2025
Assebresult homepage for more content